RDP Exposure Database
Dataset of 33+ million RDP (Remote Desktop Protocol) accessible hosts worldwide. Includes NLA status, server information, and security configuration details.
Data Preview
| ip | port | nla_enabled | country | server_info |
|---|---|---|---|---|
| 1.2.3.4 | 3389 | 1 | US | Windows Server 2019 |
| 5.6.7.8 | 3389 | CN | Windows 10 Pro | |
| 9.10.11.12 | 3389 | 1 | DE | Windows Server 2016 |
| 13.14.15.16 | 3389 | RU | Windows 7 Professional | |
| 17.18.19.20 | 3389 | 1 | GB | Windows Server 2022 |
Showing 5 of 31.6M total records
Available Filters
Ports
Countries
Nla_enabled
Pricing
Full
All records
Large
10,000,000 records
Small
100,000 records
Medium
1,000,000 records
Sample
1,000 records
EN
Русский