Subnet List Generator
Generate a list of all IP addresses from a CIDR range. Export to TXT or CSV for use in Nmap, Masscan, and other tools.
Free Tool
TXT Export
CSV Export
Generate IP List
Subnet Cheat Sheet
| CIDR | Subnet Mask | Addresses | Usable |
|---|---|---|---|
| /32 | 255.255.255.255 | 1 | 1 |
| /31 | 255.255.255.254 | 2 | 2 |
| /30 | 255.255.255.252 | 4 | 2 |
| /29 | 255.255.255.248 | 8 | 6 |
| /28 | 255.255.255.240 | 16 | 14 |
| /27 | 255.255.255.224 | 32 | 30 |
| /26 | 255.255.255.192 | 64 | 62 |
| /25 | 255.255.255.128 | 128 | 126 |
| /24 | 255.255.255.0 | 256 | 254 |
| /23 | 255.255.254.0 | 512 | 510 |
| /22 | 255.255.252.0 | 1,024 | 1,022 |
| /21 | 255.255.248.0 | 2,048 | 2,046 |
| /20 | 255.255.240.0 | 4,096 | 4,094 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
About Generator
What does it do?
The generator creates a list of all IP addresses in the specified CIDR range. Each address on a separate line.
Why is this useful?
Many tools (Nmap, Masscan, Nuclei) accept an input file with a list of IPs to scan.
Limitations
Maximum size is /20 (4096 addresses) to prevent browser overload.
Tip
For larger ranges, use CIDR directly in Nmap: nmap 10.0.0.0/16
EN
Русский