Comprehensive database of 8+ billion IP addresses with open ports discovered across the internet. Includes port numbers, protocols, and service detection data.
| ip | port | protocol | country | status |
|---|---|---|---|---|
| 1.2.3.4 | 80 | tcp | US | open |
| 5.6.7.8 | 443 | tcp | DE | open |
| 9.10.11.12 | 22 | tcp | CN | open |
| 13.14.15.16 | 3389 | tcp | RU | open |
| 17.18.19.20 | 3306 | tcp | FR | open |
Showing 5 of 8B total records
All records
10,000,000 records
100,000 records
1,000,000 records
1,000 records